Argentia, NL <-> North Sydney, NS
Harmonized Sales Tax (HST) is charged on all onboard purchases and accommodations, including kennel space. A 15% HST will be applied to sailings departing Newfoundland & Labrador; however, a 14% HST will be applied to sailings departing Nova Scotia. HST is not applicable to passenger and vehicle rates. Passenger and vehicle rates are subject to an 13% fuel surcharge. Rates subject to change without notice.
All fares shown below reflect the Government of Canada’s rate reduction announced on August 1, 2025.
Looking for commercial rates? Please view our Commercial Services.
Passenger Rates (one way)
Passenger Rates (one way)
| Age | Rates | Fuel Surcharge | Security Fee | Total |
|---|---|---|---|---|
| Adults 13 - 64 years | $51.90 | $6.75 | $1.75 | $60.40 |
| Children 5 - 12 years | $25.95 | $3.37 | $0.00 | $29.32 |
| Children under 5 | FREE | FREE | FREE | FREE |
| Senior Citizens 65 years + | $46.75 | $6.08 | $1.75 | $54.58 |
For information on the fuel surcharge, see our Frequently Asked Questions.
Vehicle Rates (one way)
Vehicle Rates (one way)
Includes automobiles with trailers, campers, motor homes, vans, and minibuses.
| Rates | Fuel Surcharge | Total | |
|---|---|---|---|
| Autos, pickups up to 21' | $107.80 | $14.01 | $121.81 |
| 21' to 30' | $162.90 | $21.18 | $184.08 |
| 31' to 40' | $230.10 | $29.91 | $260.01 |
| 41' to 50' | $297.25 | $38.64 | $335.89 |
| 51' to 60' | $362.55 | $47.13 | $409.68 |
| Over 60' | $429.70 | $55.86 | $485.56 |
| Minibus up to 30' | $162.90 | $21.18 | $184.08 |
| Buses | $282.80 | $36.76 | $319.56 |
| Motorcycles / ATVs | $53.80 | $6.99 | $60.79 |
| Motorcycles / ATVs with sidecar or trailer | $80.10 | $10.41 | $90.51 |
| Bicycles | $16.80 | $2.18 | $18.98 |
For information on the fuel surcharge, see our Frequently Asked Questions.
Accommodation Rates (one way)
Accommodation Rates (one way)
All accommodation types not available on all vessels.
| Age | Rates |
|---|---|
| Two-Bed Cabin | $176.75 |
| Four-Bed Cabin | $194.50 |
| Pet-Friendly Two-Bed Cabin | $218.00 |
| Pet-Friendly Four-Bed Cabin | $242.50 |
| Deluxe Cabin | $246.50 |
| Accessible Cabin | $176.75 |
| Passenger Pod | $105.50 |
Pet Kennel Rates (one way)
Pet Kennel Rates (one way)
Pet travel carriers are not provided. Kennel storage space sizes and availability vary by vessel.
| Kennel | $16.75 |
|---|