Argentia, NL <-> North Sydney, NS
A 15% Harmonized Sales Tax (HST) will be applied to all onboard purchases and accommodations, including kennel space; however, HST is not applicable to passenger and vehicle rates. Passenger and vehicle rates are subject to an 13% fuel surcharge. Rates subject to change without notice. .
Looking for commercial rates? Please view our Commercial Services.
Passenger Rates (one way)
Age | Rates | Fuel Surcharge | Security Fee | Total |
---|---|---|---|---|
Adults 13 - 64 years | $99.80 | $12.97 | $3.50 | $116.27 |
Children 5 - 12 years | $49.90 | $6.49 | $0.00 | $56.39 |
Children under 5 | FREE | FREE | FREE | FREE |
Senior Citizens 65 years + | $89.90 | $11.69 | $3.50 | $105.09 |
For information on the fuel surcharge, see our Frequently Asked Questions.
Vehicle Rates (one way)
Includes automobiles with trailers, campers, motor homes, vans, and minibuses.
Rates | Fuel Surcharge | Total | |
---|---|---|---|
Autos, pickups up to 20' | $207.25 | $26.94 | $234.19 |
Over 20' to 30' | $313.25 | $40.72 | $353.97 |
Over 30' to 40' | $442.45 | $57.52 | $499.97 |
Over 40' to 50' | $571.60 | $74.31 | $645.91 |
Over 50' to 60' | $697.15 | $90.63 | $787.78 |
Over 60' | $826.30 | $107.42 | $933.72 |
Minibus up to 30' | $313.25 | $40.72 | $353.97 |
Buses | $543.80 | $70.69 | $614.49 |
Motorcycles / ATVs | $103.45 | $13.45 | $116.90 |
Motorcycles / ATVs with sidecar or trailer | $154.00 | $20.02 | $174.02 |
Bicycles | $32.25 | $4.19 | $36.44 |
For information on the fuel surcharge, see our Frequently Asked Questions.
Accommodation Rates (one way)
All accommodation types not available on all vessels.
Age | Rates |
---|---|
Two-Bed Cabin | $176.75 |
Four-Bed Cabin | $194.50 |
Pet-Friendly Two-Bed Cabin | $218.00 |
Pet-Friendly Four-Bed Cabin | $242.50 |
Deluxe Cabin | $246.50 |
Accessible Cabin | $176.75 |
Passenger Pod | $105.50 |
Pet Kennel Rates (one way)
Pet travel carriers are not provided. Kennel storage space sizes and availability vary by vessel.
Kennel | $16.75 |
---|