Port aux Basques, NL <-> North Sydney, NS
Harmonized Sales Tax (HST) is charged on all onboard purchases and accommodations, including kennel space. A 15% HST will be applied to sailings departing Newfoundland & Labrador; however, a 14% HST will be applied to sailings departing Nova Scotia. HST is not applicable to passenger and vehicle rates. Passenger and vehicle rates are subject to an 13% fuel surcharge. Rates subject to change without notice.
Looking for commercial rates? Please view our Commercial Services.
Passenger Rates (one way)
Passenger Rates (one way)
Age | Rates | Fuel Surcharge | Security Fee | Total |
---|---|---|---|---|
Adults 13 - 64 years | $35.65 | $4.63 | $3.50 | $43.78 |
Children 5 - 12 years | $18.00 | $2.34 | $0.00 | $20.34 |
Children under 5 | FREE | FREE | FREE | FREE |
Senior Citizens 65 years + | $32.50 | $4.23 | $3.50 | $40.23 |
For information on the fuel surcharge, see our Frequently Asked Questions.
Vehicle Rates (one way)
Vehicle Rates (one way)
Includes automobiles with trailers, campers, motor homes, vans, and minibuses.
Vehicle Type | Rates | Fuel Surcharge | Total |
---|---|---|---|
Autos, pickups up to 21' | $101.05 | $13.14 | $114.19 |
21' to 30' | $152.75 | $19.86 | $172.61 |
31' to 40' | $216.30 | $28.12 | $244.42 |
41' to 50' | $279.50 | $36.34 | $315.84 |
51' to 60' | $339.90 | $44.19 | $384.09 |
Over 60' | $403.70 | $52.48 | $456.18 |
Minibus up to 30' | $152.75 | $19.86 | $172.61 |
Buses | $265.85 | $34.56 | $300.41 |
Motorcycles / ATVs | $51.15 | $6.65 | $57.80 |
Motorcycles / ATVs with sidecar or trailer | $75.25 | $9.78 | $85.03 |
Bicycles | $15.85 | $2.06 | $17.91 |
For information on the fuel surcharge, see our Frequently Asked Questions.
Accommodation Rates (one way)
Accommodation Rates (one way)
All accommodation types not available on all vessels.
Accommodation type | Rates |
---|---|
Two-Bed Cabin | $126.50 |
Four-Bed Cabin | $139.50 |
Pet-Friendly Two-Bed Cabin | $156.00 |
Pet-Friendly Four-Bed Cabin | $173.50 |
Deluxe Cabin | $169.25 |
Accessible Cabin | $126.50 |
Passenger Pod | $75.50 |
Reserved Seating | $20.00 |
Pet Kennel Rates (one way)
Pet Kennel Rates (one way)
Pet travel carriers are not provided. Kennel storage space sizes and availability vary by vessel.
Kennel | $16.75 |
---|