Due to adverse weather conditions, the following sailings have been rescheduled; new departure times are available in the table below:
Date | Time | Route(s) Affected | Vessel | Status | Revised Date | Revised Time | Check-In |
---|---|---|---|---|---|---|---|
04/29/2025 | 23:30 | Port aux Basques to North Sydney | Ala'suinu | Rescheduled | 04/29/2025 | 22:30 | 20:30 |
04/30/2025 | 11:45 | North Sydney to Port aux Basques | Ala'suinu | Rescheduled | 04/30/2025 | 10:00 | 08:00 |
04/30/2025 | 11:45 | Port aux Basques to North Sydney | Blue Puttees | Rescheduled | 04/30/2025 | 10:45 | 08:30 |
Reserved customers will be rescheduled to the new departure time, and contacted.
Last Update:
04/29/2025 - 22:30
Due to adverse weather conditions, the following restricted sailings have been rescheduled:
Date
04/30/2025Time
11:45
Route Affected
North Sydney to Port aux Basques
Vessel
Ala'suinu
Revised Date
04/30/2025Revised Time
10:00
To learn more about our sailing modes visit dangerous goods.
Last Update:
04/29/2025 - 22:29
Due to adverse weather conditions, the following sailings are cancelled:
Date | Time | Route(s) Affected | Vessel | Status | Sailing Mode |
---|---|---|---|---|---|
04/30/2025 | 23:15 | North Sydney to Port aux Basques | Blue Puttees | Cancelled | |
04/30/2025 | 23:30 | Port aux Basques to North Sydney | Ala'suinu | Cancelled | |
05/01/2025 | 11:45 | North Sydney to Port aux Basques | Ala'suinu | Cancelled | Double Restricted |
05/01/2025 | 11:45 | Port aux Basques to North Sydney | Blue Puttees | Cancelled |
Reserved customers will be rescheduled to the first available sailing and contacted.
Last Update:
04/29/2025 - 22:30
Due to adverse weather conditions, the following restricted sailings have been cancelled:
Date
05/01/2025Time
11:45
Route Affected
North Sydney to Port aux Basques
Vessel
Ala'suinu
Sailing Mode
Double Restricted
Last Update:
04/29/2025 - 22:30

Plans change. Here’s how to get in touch if they do.

Connect with Marine Atlantic.

Traveling with Marine Atlantic has never been easier.