Please be advised there is ongoing construction near the terminal area. Customers should reduce their speed and be prepared for potential travel delays and detours. Please note, heavy traffic may be directed to follow a different route.
Last Update:
09/02/2026 - 14:53
Due to forecasted weather conditions, we anticipate potential schedule impacts to the following sailings:
| Date | Time | Route(s) Affected | Status | Sailing Mode |
|---|---|---|---|---|
| 09/04/2026 | 17:45 | North Sydney to Port aux Basques | Potential delays | Restricted, Commercial Only |
| 09/04/2026 | 23:15 | North Sydney to Port aux Basques | Potential delays | Unrestricted |
| 09/04/2026 | 23:45 | Port aux Basques to North Sydney | Potential delays | Unrestricted |
| 09/05/2026 | 06:30 | Port aux Basques to North Sydney | Potential delays | Restricted, Commercial Only |
| 09/05/2026 | 11:45 | Port aux Basques to North Sydney | Potential delays | Unrestricted |
| 09/05/2026 | 12:15 | North Sydney to Port aux Basques | Potential delays | Unrestricted |
| 09/05/2026 | 17:45 | North Sydney to Port aux Basques | Potential delays | Restricted, Commercial Only |
| 09/05/2026 | 23:15 | North Sydney to Port aux Basques | Potential delays | Unrestricted |
| 09/05/2026 | 23:45 | Port aux Basques to North Sydney | Potential delays | Unrestricted |
Further updates will be posted as they become available.
Last Update:
09/02/2026 - 14:53
Cancellations, Changes, and Compensation
Plans change. Here’s how to get in touch if they do.
Contact Us
Connect with Marine Atlantic.
Sailing Information
Traveling with Marine Atlantic has never been easier.