Traffic and Utilization Information
As an essential service, our vessels operate 365 days a year, 7 days a week. Real-time data regarding recent sailings, including departure information and utilization, can be found here.
Sailing Reports
Featuring on-demand analytics, explore traffic details by vehicle type using the interactive tool below. Select a calendar date, and, optionally, a sailing route and a time to view traffic data. Want to review another combination? Simply adjust the filters and the results will change in real time.
Vessel Utilization - Last 24 Hours
Real-time data on vessels sailing from the Port aux Basques, North Sydney, and Argentia ports. The table below showcases sailing information for the past 24 hours, including departure times, vessel utilization and the breakdown between commercial and passenger units.
| Scheduled Departure Date | Scheduled Departure Time | Actual Departure Time | Route | Vessel | Commercial Drop Vehicle Footage (ft) | Commercial Live Vehicle Footage (ft) | Passenger Vehicle Footage (ft) |
|---|---|---|---|---|---|---|---|
| 2026-05-25 | 06:30 | 06:25 | Port aux Basques, NL > North Sydney, NS | Highlanders | 750 | 1803 | 90 |
| 2026-05-25 | 11:45 | 11:41 | North Sydney, NS > Port aux Basques, NL | Ala'suinu | 1155 | 2391 | 3107 |
| 2026-05-25 | 11:45 | 13:01 | Port aux Basques, NL > North Sydney, NS | Blue Puttees | 1517 | 672 | 1401 |
| 2026-05-26 | 11:45 | 15:55 | Port aux Basques, NL > North Sydney, NS | Ala'suinu | 1138 | 3574 | 1915 |
| 2026-05-26 | 12:30 | 12:38 | North Sydney, NS > Port aux Basques, NL | Blue Puttees | 1471 | 2277 | 3359 |
| 2026-05-26 | 17:45 | 17:45 | North Sydney, NS > Port aux Basques, NL | Highlanders | 2709 | 766 | 457 |
Traffic Summary - Quarterly Overview
Fiscal year, quarterly summary of traffic unit types on vessels sailing from the Port aux Basques, North Sydney, and Argentia ports. Quarter one begins on April 1st.
| Quarter | Passenger | Auto | Double | Straight Truck | Motor Home | Tractor Trailer | Drop Trailer | Overwide | Commercial Other | Commercial Bus | Motorcycle | Dangerous Goods | Temp Control On | Temp Control Off | Premium |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 F2025 | 91143 | 29768 | 3112 | 1386 | 2306 | 13932 | 11789 | 178 | 225 | 89 | 996 | 1879 | 6847 | 19262 | 1452 |
| Q2 F2026 | 199376 | 61578 | 6368 | 1652 | 5509 | 14138 | 11090 | 207 | 349 | 144 | 4807 | 1794 | 5998 | 20484 | 902 |
| Q3 F2026 | 59425 | 21210 | 2181 | 967 | 445 | 11399 | 10695 | 102 | 247 | 62 | 78 | 1733 | 3940 | 14652 | 1405 |
| Q4 F2026 | 44475 | 13837 | 1484 | 1154 | 128 | 13568 | 14466 | 207 | 162 | 39 | 5 | 2495 | 5328 | 17771 | 1981 |
| Q1 F2027 | 39632 | 13386 | 1337 | 734 | 575 | 7876 | 7590 | 113 | 131 | 68 | 52 | 1316 | 3111 | 9631 | 1046 |
Related Information
Sailing Routes
Vessel Tracking