Please be advised there is ongoing construction near the terminal area. Customers should reduce their speed and be prepared for potential travel delays and detours. Please note, heavy traffic may be directed to follow a different route.
Last Update:
09/16/2026 - 11:15
Due to forecasted weather conditions, we anticipate potential schedule impacts to the following sailings:
| Date | Time | Route(s) Affected | Vessel | Status | Sailing Mode |
|---|---|---|---|---|---|
| 09/18/2026 | 17:30 | North Sydney to Argentia | Ala'suinu | Potential delays | Unrestricted |
| 09/18/2026 | 17:45 | North Sydney to Port aux Basques | Leif Ericson | Potential delays | Restricted, Commercial Only |
| 09/18/2026 | 23:15 | North Sydney to Port aux Basques | Potential delays | Unrestricted | |
| 09/18/2026 | 23:45 | Port aux Basques to North Sydney | Potential delays | Unrestricted | |
| 09/19/2026 | 06:30 | Port aux Basques to North Sydney | Leif Ericson | Potential delays | Restricted, Commercial Only |
| 09/19/2026 | 11:45 | Port aux Basques to North Sydney | Potential delays | Unrestricted | |
| 09/19/2026 | 12:15 | North Sydney to Port aux Basques | Potential delays | Unrestricted | |
| 09/19/2026 | 17:00 | Argentia to North Sydney | Ala'suinu | Potential delays | Unrestricted |
Further updates will be posted as they become available.
Last Update:
09/16/2026 - 11:15
Due to operational requirements the following sailings may be impacted;
Date
09/18/2026Time
06:30
Route Affected
Port aux Basques to North Sydney
Vessel
Leif Ericson
Status
Potential delays
Sailing Mode
Restricted, Commercial Only
Last Update:
09/16/2026 - 12:47
Cancellations, Changes, and Compensation
Plans change. Here’s how to get in touch if they do.
Contact Us
Connect with Marine Atlantic.
Sailing Information
Traveling with Marine Atlantic has never been easier.