Due to forecasted weather conditions, we anticipate potential schedule impacts to the following sailings:
| Date | Time | Route(s) Affected | Vessel | Status | Sailing Mode |
|---|---|---|---|---|---|
| 10/22/2026 | 17:45 | North Sydney to Port aux Basques | Leif Ericson | Potential delays | Restricted, Commercial Only |
| 10/22/2026 | 23:15 | North Sydney to Port aux Basques | Ala'suinu | Potential delays | |
| 10/22/2026 | 23:30 | Port aux Basques to North Sydney | Highlanders | Potential delays | |
| 10/23/2026 | 06:30 | Port aux Basques to North Sydney | Leif Ericson | Potential delays | Restricted, Commercial Only |
| 10/23/2026 | 11:45 | Port aux Basques to North Sydney | Ala'suinu | Potential delays | |
| 10/23/2026 | 11:45 | North Sydney to Port aux Basques | Highlanders | Potential delays | |
| 10/23/2026 | 17:45 | North Sydney to Port aux Basques | Leif Ericson | Potential delays | Restricted, Commercial Only |
| 10/23/2026 | 23:15 | North Sydney to Port aux Basques | Ala'suinu | Potential delays | |
| 10/23/2026 | 23:30 | Port aux Basques to North Sydney | Highlanders | Potential delays | |
| 10/24/2026 | 06:30 | Port aux Basques to North Sydney | Leif Ericson | Potential delays | Restricted, Commercial Only |
| 10/24/2026 | 11:45 | Port aux Basques to North Sydney | Ala'suinu | Potential delays | |
| 10/24/2026 | 11:45 | North Sydney to Port aux Basques | Highlanders | Potential delays |
Further updates will be posted as they become available.
Last Update:
10/20/2026 - 10:22
Cancellations, Changes, and Compensation
Plans change. Here’s how to get in touch if they do.
Contact Us
Connect with Marine Atlantic.
Sailing Information
Traveling with Marine Atlantic has never been easier.