Due to adverse weather conditions, the following restricted sailings have been cancelled:
| Date | Time | Route(s) Affected | Vessel | Status | Sailing Mode |
|---|---|---|---|---|---|
| 12/01/2025 | 17:45 | North Sydney to Port aux Basques | Leif Ericson | Cancelled | Restricted, Commercial Only |
| 12/02/2025 | 6:30 | Port aux Basques to North Sydney | Leif Ericson | Cancelled | Restricted, Commercial Only |
| 12/02/2025 | 17:45 | North Sydney to Port aux Basques | Leif Ericson | Cancelled | Restricted, Commercial Only |
| 12/03/2025 | 6:30 | Port aux Basques to North Sydney | Leif Ericson | Cancelled | Restricted, Commercial Only |
Last Update:
12/01/2025 - 8:20
Due to adverse weather conditions, the following sailings are cancelled:
| Date | Time | Route(s) Affected | Status |
|---|---|---|---|
| 12/01/2025 | 11:45 | North Sydney to Port aux Basques | Cancelled |
| 12/01/2025 | 11:45 | Port aux Basques to North Sydney | Cancelled |
| 12/01/2025 | 23:15 | North Sydney to Port aux Basques | Cancelled |
| 12/01/2025 | 23:30 | Port aux Basques to North Sydney | Cancelled |
Reserved customers will be rescheduled to the first available sailing and contacted.
Last Update:
12/01/2025 - 8:20
Due to adverse weather conditions, the following sailings have been rescheduled; new departure times are available in the table below:
| Date | Time | Route(s) Affected | Status | Revised Date | Revised Time | Check-In |
|---|---|---|---|---|---|---|
| 12/02/2025 | 11:45 | Port aux Basques to North Sydney | Departing early | 12/02/2025 | 9:00 | 06:30 |
| 12/02/2025 | 12:30 | North Sydney to Port aux Basques | Departing early | 12/02/2025 | 9:00 | 06:30 |
| 12/02/2025 | 23:15 | North Sydney to Port aux Basques | Departing early | 12/02/2025 | 19:00 | 17:00 |
| 12/02/2025 | 23:30 | Port aux Basques to North Sydney | Departing early | 12/02/2025 | 19:00 | 17:00 |
Reserved customers will be rescheduled to the new departure time, and contacted.
Last Update:
12/01/2025 - 8:20
Due to forecasted weather conditions, we anticipate potential schedule impacts to the following sailings:
| Date | Time | Route(s) Affected | Status | Sailing Mode |
|---|---|---|---|---|
| 12/03/2025 | 11:45 | North Sydney to Port aux Basques | Potential delays | Unrestricted |
| 12/03/2025 | 11:45 | Port aux Basques to North Sydney | Potential delays | Unrestricted |
Further updates will be posted as they become available.
Last Update:
12/01/2025 - 10:34
Cancellations, Changes, and Compensation
Plans change. Here’s how to get in touch if they do.
Contact Us
Connect with Marine Atlantic.
Sailing Information
Traveling with Marine Atlantic has never been easier.