Effective Monday, January 26, Marine Atlantic will be updating its approach to the transportation of some dangerous goods.
For information regarding these changes to the transportation of dangerous commodities read the update
Due to adverse weather conditions, we anticipate potential schedule impacts to the following sailings:
| Date | Time | Route(s) Affected | Sailing Mode |
|---|---|---|---|
| 01/24/2026 | 11:45 | North Sydney to Port aux Basques | Restricted |
| 01/24/2026 | 11:45 | Port aux Basques to North Sydney | Restricted |
| 01/24/2026 | 23:15 | North Sydney to Port aux Basques | Unrestricted |
| 01/24/2026 | 23:30 | Port aux Basques to North Sydney | Unrestricted |
| 01/25/2026 | 11:45 | North Sydney to Port aux Basques | Restricted |
| 01/25/2026 | 11:45 | Port aux Basques to North Sydney | Unrestricted |
| 01/25/2026 | 23:15 | North Sydney to Port aux Basques | Unrestricted |
| 01/25/2026 | 23:30 | Port aux Basques to North Sydney | Unrestricted |
Further updates will be posted as they become available.
Due to adverse weather conditions, the following restricted sailings have been cancelled:
| Date | Time | Route(s) Affected | Vessel | Status | Sailing Mode |
|---|---|---|---|---|---|
| 01/23/2026 | 11:45 | North Sydney to Port aux Basques | Ala'suinu | Cancelled | Restricted |
| 01/23/2026 | 11:45 | Port aux Basques to North Sydney | Highlanders | Cancelled | Restricted |
Due to adverse weather conditions, the following sailings are cancelled:
| Date | Time | Route(s) Affected | Vessel | Status | Sailing Mode |
|---|---|---|---|---|---|
| 01/23/2026 | 11:45 | North Sydney to Port aux Basques | Ala'suinu | Cancelled | Restricted |
| 01/23/2026 | 11:45 | Port aux Basques to North Sydney | Highlanders | Cancelled | Restricted |
| 01/23/2026 | 23:15 | North Sydney to Port aux Basques | Highlanders | Cancelled | Unrestricted |
| 01/23/2026 | 23:30 | Port aux Basques to North Sydney | Ala'suinu | Cancelled | Unrestricted |
Reserved customers will be rescheduled to the first available sailing and contacted.
Due to adverse weather conditions, the following sailings may be delayed:
Date
01/22/2026Time
23:30
Route Affected
Vessel
Status
Sailing Mode
Check-In
21:30
Check-in time remains two hours before the scheduled departure time. The vessel will depart as soon as weather conditions permit.
Cancellations, Changes, and Compensation
Contact Us
Sailing Information