Due to adverse weather conditions, we anticipate potential schedule impacts to the following sailings:
| Date | Time | Route(s) Affected | Vessel | Status | Sailing Mode |
|---|---|---|---|---|---|
| 12/26/2025 | 23:15 | North Sydney to Port aux Basques | Highlanders | Potential delays | Unrestricted |
| 12/26/2025 | 23:30 | Port aux Basques to North Sydney | Blue Puttees | Potential delays | Unrestricted |
| 12/27/2025 | 11:45 | North Sydney to Port aux Basques | Blue Puttees | Potential delays | Unrestricted |
| 12/27/2025 | 11:45 | Port aux Basques to North Sydney | Highlanders | Potential delays | Unrestricted |
| 12/27/2025 | 23:15 | North Sydney to Port aux Basques | Highlanders | Potential delays | Unrestricted |
| 12/27/2025 | 23:30 | Port aux Basques to North Sydney | Blue Puttees | Potential delays | Unrestricted |
Further updates will be posted as they become available.
Last Update:
12/25/2025 - 7:18
Cancellations, Changes, and Compensation
Plans change. Here’s how to get in touch if they do.
Contact Us
Connect with Marine Atlantic.
Sailing Information
Traveling with Marine Atlantic has never been easier.