Due to adverse weather conditions, we anticipate potential schedule impacts to the following sailings:
| Date | Time | Route(s) Affected | Vessel | Status | Sailing Mode |
|---|---|---|---|---|---|
| 11/28/2025 | 17:45 | North Sydney to Port aux Basques | Leif Ericson | Potential delays | Restricted, Commercial Only |
| 11/28/2025 | 23:15 | North Sydney to Port aux Basques | Ala'suinu | Potential delays | Unrestricted |
| 11/28/2025 | 23:30 | Port aux Basques to North Sydney | Blue Puttees | Potential delays | Unrestricted |
| 11/29/2025 | 6:30 | Port aux Basques to North Sydney | Leif Ericson | Potential delays | Restricted, Commercial Only |
| 11/29/2025 | 11:45 | North Sydney to Port aux Basques | Blue Puttees | Potential delays | Unrestricted |
| 11/29/2025 | 11:45 | Port aux Basques to North Sydney | Ala'suinu | Potential delays | Unrestricted |
| 11/29/2025 | 23:15 | North Sydney to Port aux Basques | Ala'suinu | Potential delays | Unrestricted |
| 11/29/2025 | 23:30 | Port aux Basques to North Sydney | Blue Puttees | Potential delays | Unrestricted |
| 11/29/2025 | 17:45 | North Sydney to Port aux Basques | Leif Ericson | Potential delays | Restricted, Commercial Only |
| 11/30/2025 | 6:30 | Port aux Basques to North Sydney | Leif Ericson | Potential delays | Restricted, Commercial Only |
Further updates will be posted as they become available.
Last Update:
11/27/2025 - 22:50
Cancellations, Changes, and Compensation
Plans change. Here’s how to get in touch if they do.
Contact Us
Connect with Marine Atlantic.
Sailing Information
Traveling with Marine Atlantic has never been easier.