Passenger Rates
Argentia, NL - North Sydney, NS
Rates in effect for travel June to September 2018.
Passenger Rates (One Way)
Rates | Fuel Surcharge | Security Fee | Total | |
---|---|---|---|---|
Adults 13 - 64 years | $99.80 | $17.96 | $3.50 | $121.26 |
Children 5 - 12 years | $49.90 | $8.98 | $0.00 | $58.88 |
Children under 5 | FREE | FREE | FREE | FREE |
Senior Citizens 65 years + | $89.90 | $16.18 | $3.50 | $109.58 |
Vehicle Rates (One Way)
Autos with trailers, campers, motor homes, vans, minibuses
Rates | Fuel Surcharge | Total | |
---|---|---|---|
Autos, pickups up to 20' | $207.25 | $37.31 | $244.56 |
Over 20' to 30' | $313.25 | $56.39 | $369.64 |
Over 30' to 40' | $442.45 | $79.64 | $522.09 |
Over 40' to 50' | $571.60 | $102.89 | $674.49 |
Over 50' to 60' | $697.15 | $125.49 | $822.64 |
Over 60' | $826.30 | $148.73 | $975.03 |
Minibus up to 30' | $313.25 | $56.39 | $369.64 |
Buses | $543.80 | $97.88 | $641.68 |
Motorcycles / ATVs | $103.45 | $18.62 | $122.07 |
Motorcycles / ATVs with sidecar or trailer | $154.00 | $27.72 | $181.72 |
Bicycles | $32.25 | $5.81 | $38.06 |
Accommodation Rates (One Way)
Rates | |
---|---|
2 Berth Cabin | $176.75 |
4 Berth Cabin | $176.75 |
Deluxe Cabin | $246.50 |
All accommodation types not available on all vessels.
HST charged on accommodation rates.
Domestic Animal Accommodations (One Way)
Rates | |
---|---|
Kennels | $16.75 |
Pet travel carriers are not provided.
Kennel stowage space sizes and availability varies by vessel.
HST charged on kennel stowage space.
Please note that full payment is required for all bookings.